Roster
Narrow Gauge Steam Roster
Road No. | Type | Builder | Builder | Built | Cylinders | Drivers | Weight |
---|---|---|---|---|---|---|---|
1 | 2-6-2 | 1875 | 36” | 30,000 | |||
2 | 2-6-0 | Brooks | 230 C/N | 5/1875 | 11 x 16” | 36” | 33,000 |
3 | 2-6-0 | 1875 | 33,000 | ||||
4 | 0-4-4T | Baldwin | 4971 C/N | 2/1880 | 9 x 14” | 30”d. | 30,000 |
5 | 2-4-2T | Baldwin | 5921 C/N | 11/1881 | 10 x 16” | 36” | 40,000 |
Steam Roster
Road No. | Type | Builder | Builder No. | Build Date | Cylinders | Drivers | Weight |
---|---|---|---|---|---|---|---|
6 | 4-4-0 | Rome | 1889 | 16 x 24” | 48” | 68,200 | |
7 | 1889 | ||||||
8 | 4-4-0 | Brooks | 1517 C/N | 3/1889 | 15 x 24” | 47” | 70,000 |
9 | 4-4-2T | Cooke | |||||
10 | 2–8-0 | 1273 C/N | 5/1881 | 20 x 24” | 50” | 108,900 | |
11.1 | 2-8-0 | 1267 C/N | 5/1881 | 20 x 24” | 50” | 108,900 | |
11.2 | 2-6-0 | Alco-Cooke | 62635 C/N | 11/1923 | 18 x 24” | 50” | 111,000 |
12 | 2-8-0 | Erie | 1885 | 19 x 24” | 50” | 145,000 | |
13 | 2-8-0 | Erie | 1883 | 19 x 24” | 50” | 145,000 | |
302 | 4-4-0 | Grant | 18 x 22” | 62” | 81,000 | ||
860 | 4-6-0 | Baldwin | 12090 C/N | 7/1881 | 21 x 26” | 62” | 144,500 |
Diesel Roster
Road No. | Type | Builder | Builder No. | Date | H.P. | Weight | Notes |
---|---|---|---|---|---|---|---|
D-1 | B-B | G.E. | c/n 30250 | 9/1949 | 400 | 44 T (88,000) | |
D-2 | B | Plymouth | 6175 | 1959 | 25 T (50,000) | ||
D-3 | B-B | G.E. | c/n 30463 | 7/1950 | 400 | 44 T (88,000) | |
4 | S-1 | Alco | 78139 | 1950 | 660 | 199,000 | ex N&W #2085, nee NKP #85 |
5 | S-1 | Alco | 77077 | 1950 | 660 | 199,000 | ex-Despatch #5, nee-NYC 872 |